ORDINARY MEMBERS
S/No | Name of Organisation |
1 | Admiralty CSC |
2 | Admiralty FC |
3 | Albirex Niigata FC (S) |
4 | Balestier Khalsa FC |
5 | Balestier United Recreation Club |
6 | Bishan Barx FC |
7 | Bukit Timah Juniors FC |
8 | Eunos Crescent FC |
9 | Geylang International FC |
10 | GFA Sporting Westlake FC |
11 | GFA Victoria FC |
12 | Gymkhana FC |
13 | Hougang United FC |
14 | Jungfrau Punggol FC |
15 | Kaki Bukit Sports Club |
16 | Katong FC |
17 | Kembangan United FC |
18 | Lion City Sailors Private Limited |
19 | NTUC Club |
20 | Police Sports Association |
21 | Project Vaults Oxley Sports Club |
22 | SAF Sports Association |
23 | Siglap FC |
24 | Simei United FC |
25 | Singapore Cricket Club |
26 | Singapore Govt Svs Football League |
27 | Singapore Khalsa Association |
28 | Singapore Recreation Club |
29 | Singapore Xin Hua Sports Club |
30 | Singtel Recreation Club |
31 | South Avenue Sports Club |
32 | St. Michael’s Soccer Association |
33 | Starlight Soccerites FC |
34 | Tampines Rovers FC |
35 | Tanjong Pagar United FC |
36 | Tiong Bahru FC |
37 | Warriors FC |
38 | Warwick Knights FC |
39 | Winchester Isla FC |
40 | Woodlands Wellington FC |
41 | Yishun Sentek Mariners FC |
ASSOCIATE MEMBERS
S/No | Name of Organisation |
1 | Admiralty Rangers FC |
2 | Bedok South Avenue Sports Club |
3 | Commonwealth Cosmos Football Club |
4 | ESPZEN Pte Ltd |
5 | Football Referees’ Assoc. of S’pore |
6 | GDT Circuit FC |
7 | Geylang Serai Football Club |
8 | JSSL Soccer School & League Pte Ltd |
9 | Kallang Sportif Huskies Football Club |
10 | Little League Pte Ltd |
11 | Middle Rangers Football Club |
12 | Phoenix Pride Football Club |
13 | Prison Sports & Recreation Club |
14 | Republic Football Club |
15 | Royal Arion WFC |
16 | Singapore Football Coaches Association |
17 | Singapore Hotel Association |
18 | Still Aerion Women’s Football Club |
19 | Temasek Polytechnic Football Team |
20 | Verde Cresta Combined Sports Club |
21 | Woodlands Lions Football Club |
22 | Woodlands Warriors Football Club |
23 | X-League |
24 | Yishun Football Club |
25 | Young Sikh Association (Singapore) |