Domestic Competitions ● Aug 13, 2009
3 out of 3 as Rangers lead
Correct as at 12th August 09
League Table
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Middle Rangers “A” | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
Sengkang Punggol FC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Police Sports Association | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
Arion Women’s FC | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 |
Young Women | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Sporting Westlake FC | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
NYPGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore American Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results – Week 2
Match No.7 : Middle Rangers “A” 4 Young Women 1
Match No.8 : Sporting Westlake FC 2 Arion Women’s 6
Match No.9 : Police Sports Association 2 Sengkang Punggol FC 2
Upcoming Matches
Match No.10 : Arion Women’s vs Young Women
Jalan Besar Stadium, 7pm, 15 August 2009
Match No.11 : Middle Rangers “A” vs Sporting Westlake FC
Jalan Besar Stadium, 7pm, 16 August 2009
Match No.12 : NYPGA vs Police Sports Association
Old Police Academy, 5pm, 16 August 2009