ORDINARY MEMBERS
S/No | Name of Organisation |
1 | Admiralty CSN |
2 | Albirex Niigata FC (S) |
3 | Balestier Khalsa FC |
4 | Balestier United Recreation Club |
5 | Bishan Barx FC |
6 | Bukit Timah FC |
7 | Eunos Crescent FC |
8 | Geylang International FC |
9 | Geylang Serai FC |
10 | GFA Sporting Westlake FC |
11 | GFA Victoria FC |
12 | Gymkhana FC |
13 | Hougang United FC |
14 | Jungfrau Punggol FC |
15 | Kaki Bukit Sports Club |
16 | Katong FC |
17 | Kembangan United FC |
18 | Lion City Sailors Private Limited |
19 | Mattar Sailors Football Club |
20 | Police Sports Association |
21 | Project Vaults Oxley Sports Club |
22 | Simei United FC |
23 | Singapore Cricket Club |
24 | Singapore Govt Svs Football League |
25 | Singapore Khalsa Association |
26 | Singapore Recreation Club |
27 | Singapore Xin Hua Football Club |
28 | South Avenue Sports Club |
29 | St. Michael’s Soccer Association |
30 | Starlight Soccerites FC |
31 | Tampines Rovers FC |
32 | Tanjong Pagar United FC |
33 | Tiong Bahru FC |
34 | Warwick Knights FC |
35 | Winchester Isla FC |
36 | Woodlands Lions FC |
37 | Woodlands Wellington FC |
38 | Yishun Sentek Mariners FC |
ASSOCIATE MEMBERS
S/No | Name of Organisation |
1 | Bedok South Avenue Sports Club |
2 | Bussorah Youths Sports Club |
3 | Commonwealth Cosmos Football Club |
4 | ESPZEN Pte Ltd |
5 | Football Referees’ Assoc. of S’pore |
6 | GDT Circuit FC |
7 | JSSL Soccer School &League Pte Ltd |
8 | Pasirian Lions Football Club |
9 | Prison Sports & Recreation Club |
10 | Royal Arion WFC |
11 | Singapore Football Coaches Association |
12 | Singapore Hotel Association |
13 | Still Aerion Women’s Football Club |
14 | Temasek Polytechnic Football Team |
15 | Verde Cresta Combined Sports Club |
16 | Westwood El’Junior Football Club |
17 | Woodlands Rangers Football Club |
18 | Woodlands Warriors Football Club |
19 | Tengah Football Club |
20 | X-League |