Press Releases ● Sep 26, 2015
Announcement Of Under-18 Squad For AFC Under-19 Championship Qualifiers
SINGAPORE, 26 SEPTEMBER 2015: The Football Association of Singapore (FAS) today announced the National Under-18 Team that will be competing in the Qualifiers for the Asian Football Confederation (AFC) Under-19 Championship 2016.
Head Coach Takuya Inoue and his coaching colleagues have selected a squad of 23 players.
Singapore is in Group H of the Qualifiers together with Thailand, Korea Republic, Chinese Taipei and Northern Mariana.
Singapore will kick off the qualifying campaign with a match against Korea Republic, which will be played at 3pm on 28 September at the Rajamangala Stadium in Bangkok. The team will play against its other opponents at the SCG Stadium in Nonthaburi.
Coach Takuya Inoue said: “We are in a tough group, which includes Korea Republic – which has clinched the most number of AFC Under-19 championships – and hosts Thailand. While it could be a challenge for our team to play three out of the four matches at 3pm, we are confident that our boys will do their very best.”
The full squad list is appended below:
S/N | Name | Jersey No. | Position | Age |
1 | LOH YE- YANG BENEDICT | 1 | GK | 18 |
2 | AIDE SHAZWANDI BIN ABD TALIB | 2 | DF | 18 |
3 | LIONEL TAN HAN WEI | 3 | DF | 18 |
4 | JOSHUA BERNARD PEREIRA | 4 | MF | 17 |
5 | MUHAMMAD SHAH ZULKARNEAN BIN MOHAMMED SUHAIMI | 5 | DF | 18 |
6 | MOHAMED NASRUL BIN MOHAMED TAIB | 6 | MF | 17 |
7 | ANDIN ADDIE DJAYADY BIN AGUSTINO SAMAN | 7 | FW | 18 |
8 | LOW JUN KIT, GARETH ( LIU JUNJIE ) | 8 | MF | 18 |
9 | MUHAMMAD ARIYAN BIN SHAMSUDDIN MALIK | 10 | FW | 18 |
10 | KARTHIK RAJ S/O MANIMAREN | 11 | MF | 18 |
11 | MUHAMMAD SYAFIQ BIN IRAWAN | 12 | MF | 18 |
12 | MUHAMMAD HAMI SYAHIN BIN SAID | 13 | MF | 16 |
13 | MUHAMMAD ZULKHAIR BIN MUSTAFFA | 15 | MF | 17 |
14 | RIBIYANDA BIN SASWADIMATA | 16 | DF | 18 |
15 | AHMAD FADLY BIN MOHAMED TAMIRI | 17 | GK | 18 |
16 | MUHAMAD RUSYAIDI BIN SALIME | 18 | DF | 17 |
17 | MOHAMMAD SHAHRUL AFFANDY BIN MOHAMED FAZIL | 19 | DF | 17 |
18 | CHAN ZHI WEI JORDAN | 23 | FW | 17 |
19 | HAIQAL PASHIA ANUGRAH | 24 | MF | 16 |
20 | MUHAMMAD ZHARFAN BIN ROHAIZAD | 29 | GK | 18 |
21 | MUHAMMAD ADAM HAKEEM BIN MOHAMAD NAZRI | 30 | DF | 17 |
22 | JUSTIN HUI YONG KANG | 33 | MF | 17 |
23 | IRFAN FANDI | 35 | FW | 18 |
Details of the fixtures are as follows:
Day/Date | Match | Time | Venue | ||
Monday, 28 September | Singapore | vs | Korea Republic | 3pm | Rajamangala Stadium |
Wednesday, 30 September | Northern Mariana | vs | Singapore | 3pm | SCG Stadium |
Sunday, 4 October | Singapore | vs | Thailand | 7pm | SCG Stadium |
Tuesday, 6 October | Chinese Taipei | vs | Singapore | 3pm | SCG Stadium |
CORPORATE COMMUNICATIONS DEPARTMENT
FOOTBALL ASSOCIATION OF SINGAPORE
-END-