Press Releases ● Aug 30, 2016
Bahrain Age-group Teams To Play Against Singapore Teams
SINGAPORE, 30 AUGUST 2016: The Football Association of Singapore (FAS) is pleased to announce that it will be hosting the Bahrain Under-19 and Under-21 National Teams in a series of three friendly matches on 31 August, 3 September and 4 September 2016. All three matches will be played at the Choa Chu Kang Stadium.
The first two matches, on 31 August and 3 September, will see Singapore’s U19 National Team take on their Bahrain counterparts, while Singapore’s Under-21 National Team will face Bahrain’s U21s in the last match on 4 September. Singapore’s U19s will be led by Takuya Inoue, with Head Coach, National Youth Teams Richard Tardy taking charge of the U21s.
Said Coach Tardy of the fixtures: “Every match, especially against stronger teams like Bahrain, presents a chance for our young players to grow tactically, technically and mentally. It is absolutely crucial for them to gain international exposure to different styles of play and opponents of a high standard because this will help tremendously in our preparations for next year’s SEA Games. The Under-19s will also benefit as they are preparing for September’s AFF U19 Championship in Hanoi. We are happy to be able to play matches like these, and will work hard to do well in them. We hope to have the opportunity to play more of such matches as it will only help the development of our young footballers.”
Entry to the matches between Singapore and Bahrain U19s on 31 August and 3 September will be free, while the last match between Singapore U21s and Bahrain U22s on 4 September will be ticketed.
Singapore’s squads to participate in these matches have been finalised. Please find appended below the squad list for Under-19 and Under-21 National Teams, as well as details for these matches.
Scheduled Friendly Matches
Date | Time | Match | Venue |
31 August 2016
Wednesday |
8.00pm | Singapore U19 vs Bahrain U19 | Choa Chu Kang Stadium |
03 September 2016
Saturday |
8.00pm | Singapore U19 vs Bahrain U19 | |
04 September 2016 Sunday | 8.00pm | Singapore U21 vs Bahrain U21 |
Ticketing Details
Category | Ticket Price |
Grandstand | $7.00 |
Concession* | $3.00 |
Abovementioned ticket prices exclude ticketing fee
*Students aged 16 years and below and Senior Citizens aged 60 years and above have to produce their concession passes upon entry into the stadium.
Concession tickets are also applicable to children aged 6 years and below without concession passes whom require a seat in the stadium.
Fans may purchase their tickets from the Global Tickets website or AXS machines island-wide from Wednesday, 31 August, 12.00pm until 4.00pm on matchday.
Ticket sales will resume on matchday from 5.30pm onwards at Choa Chu Stadium ticket counter, subject to availability.
All ticket redemption (for online and AXS purchases) can be done at Choa Chu Kang Stadium on matchday, using the sales receipt.
FAS requests fans to turn up early to avoid delays, as there will be enhanced security checks in place on matchday.
For more ticketing details, please visit http://www.globaltickets.sg/ or please call Global Ticket at 3152 9333 or email [email protected].
Under-19 National Team
S/N | NAME | POS | AGE | CLUB |
1 | AHMAD FADLY BIN MOHAMED TAMIRI | GK | 19 | TAMPINES ROVERS FC |
2 | MUHAMMAD ADIB NUR HAKIM BIN AZAHARI | GK | 18 | NFA U18 |
3 | MUHAMMAD ZHARFAN BIN ROHAIZAD | GK | 19 | GARENA YOUNG LIONS |
4 | NONIS ZEPHEN-SEAN ANTHONY | GK | 18 | NFA U18 |
5 | KHAIRUL SHARI | DF | 17 | HOME UNITED FC |
6 | MOHAMMAD FADZYL BIN MISAWAL | DF | 18 | NFA U18 |
7 | MOHAMMAD SHAHRUL AFFANDY BIN MOHAMED FAZIL | DF | 18 | NFA U18 |
8 | MUHAMAD RUSYAIDI BIN SALIME | DF | 18 | GARENA YOUNG LIONS |
9 | MUHAMMAD AMER HAKEEM BIN MOHAMAD NAZRI | DF | 17 | NFA U18 |
10 | MUHAMMAD AMIRUL HAKIM BIN ONN | DF | 18 | NFA U18 |
11 | MUHAMMAD SYAHRUL BIN SAZALI | DF | 18 | NFA U18 |
12 | MUHAMMED SHAFIE BIN MULIANTOH | DF | 19 | TAMPINES ROVERS FC |
13 | MUHD ZULKHAIR BIN MUSTAFFA | DF | 18 | BALESTIER KHALSA FC |
14 | SHAQI BIN SULAIMAN | DF | 17 | HOME UNITED FC |
15 | LIONEL TAN HAN WEI | DF | 19 | HOME UNITED FC |
16 | CHAN ZHI WEI JORDAN | MF | 18 | NFA U18 |
17 | LOW JUN KIT, GARETH (LIU JUNJIE) | MF | 19 | GARENA YOUNG LIONS |
18 | MOHAMED NASRUL BIN MOHAMED TAIB | MF | 18 | HOME UNITED FC |
19 | MUHAMMAD HAMI SYAHIN BIN SAID | MF | 17 | GARENA YOUNG LIONS |
20 | MUHAMMAD ZULQARNAEN BIN SUZLIMAN | MF | 18 | NFA U18 |
21 | JOSHUA BERNARD PEREIRA | MF | 18 | GARENA YOUNG LIONS |
22 | SAIFULLAH BIN MOHD AKHBAR | MF | 17 | TAMPINES ROVERS FC |
23 | SYED FIRDAUS BIN SYED HASSAN | MF | 18 | NFA U18 |
24 | ANDIN ADDIE DJAYADY BIN AGUSTINO SAMAN | FW | 19 | TAMPINES ROVERS FC |
25 | HAIQAL PASHIA ANUGRAH | FW | 17 | NFA U18 |
26 | MUHAMMAD AMIRULDIN ASRAF BIN MUHAMMAD NODIN | FW | 19 | HOME UNITED FC |
27 | MUHAMMAD SYUKRI BIN MOHD BASHIR | FW | 18 | NFA U18 |
Under-21 National Team
S/N | NAME | POS | AGE | CLUB |
1 | FASHAH ISKANDAR BIN ROSEDIN | GK | 21 | GARENA YOUNG LIONS |
2 | HAIRUL SYIRHAN BIN MARDAN | GK | 21 | GEYLANG INTERNATIONAL FC |
3 | DHUKILAN S/O JEEVAMANI | DF | 19 | GARENA YOUNG LIONS |
4 | LEE SI QIN ILLYAS | DF | 20 | UNATTACHED |
5 | MUHAMMAD AMIRUL ADLI BIN AZMI | DF | 20 | GARENA YOUNG LIONS |
6 | MUHAMMAD KHALILI BIN KHALIF | DF | 19 | HOUGANG UNITED FC |
7 | MUHAMMAD SHAHRIN BIN SABERIN | DF | 21 | HOME UNITED FC |
8 | TAUFIQ MUQMININ BIN HOSSAIN | DF | 20 | GARENA YOUNG LIONS |
9 | GAUTAM S/O SELVAMANY | MF | 20 | TAMPINES ROVERS FC |
10 | MAHATHIR BIN AZEMAN | MF | 20 | HOME UNITED FC |
11 | MUHAMMAD AMIR BIN ZALANI | MF | 19 | HOME UNITED FC |
12 | MUHAMMAD FAHRISH KHAN BIN FAHROSH KHAN | MF | 19 | GEYLANG INTERNATIONAL FC |
13 | MUHAMMAD HAFIZ BIN SULAIMAN | MF | 20 | WARRIORS FC |
14 | MUHAMMAD NOOR FARIDZUAN BIN MOHD FUAD | MF | 20 | TAMPINES ROVERS FC |
15 | MUHAMMAD SHAMEER BIN AZIQ | MF | 20 | GARENA YOUNG LIONS |
16 | MUHAMMAD ZULFADHMI BIN SUZLIMAN | MF | 20 | GARENA YOUNG LIONS |
17 | RYAN SYAFFIQ BIN RAMLI | MF | 21 | GARENA YOUNG LIONS |
18 | JONATHAN TAN ZEN YANG | MF | 20 | GARENA YOUNG LIONS |
19 | TOH KIAN KEONG | MF | 21 | HOME UNITED FC |
19 | YEO HAI NGEE | MF | 21 | HOME UNITED FC |
20 | ADAM BIN SWANDI | FW | 20 | GARENA YOUNG LIONS |
21 | IQRAM RIFQI BIN MOHD YAZID | FW | 20 | HOME UNITED FC |
22 | MOHAMAD SHAFEEQ S/O FARUK | FW | 19 | GARENA YOUNG LIONS |
23 | QAYYUM HAKIM | FW | 19 | HOME UNITED FC |
CORPORATE COMMUNICATIONS DEPARTMENT
FOOTBALL ASSOCIATION OF SINGAPORE