Domestic Competitions ● Oct 31, 2019
Faris Ramli named SPL Player of the Year as FAS Nite 2019 recognises season’s best
SINGAPORE, 31 OCTOBER 2019 – The Football Association of Singapore (FAS) marked the end of the domestic professional football season with the FAS Nite 2019 earlier this evening at Orchard Hotel.
Outstanding individuals and clubs from the Singapore Premier League (SPL), National Football League (NFL), Women’s Premier (WPL) and National Leagues (WNL) as well as the Centre of Excellence (COE) Leagues received awards to recognise their performances through the season.
Hougang United FC star Faris Ramli took home the coveted AIA Player of the Year gong, while Home United FC playmaker Hami Syahin was named the Komoco Motors Young Player of the Year. The Singapore Pools Coach of the Year award went to Brunei DPMM FC’s Adrian Pennock, while Barry Maguire’s blockbuster strike for Geylang International won the Mitre Goal of the Year accolade.Faris, who helped the Cheetahs to their best-ever league finish of third, said: “I am still shaking right now! I am really shocked that I won. But I feel blessed that all my hard work has paid off. I have mixed feelings as Hougang did not win any trophies but the club has helped me develop… We are going in the right direction and this trophy is for them (as well). I have to keep improving and keep challenging myself as a player.”
Pennock, who led DPMM to their second league title, said: “It is really an honour for me to win this award and I feel very humbled. Barely a year ago, I would not have thought that I would be standing here today but here I am, and this is a very special win as we’ve had a fantastic season.”
Hami, 20, became the youngest recipient of the Young Player of the Year award since Hariss Harun won in 2010. In a video message from Japan, where he is on international duty with the Under-22s, Hami said: “I am very humbled to be chosen as Young Player of the Year. Playing at Home United this year, I was (pushed) out of my comfort zone and that has helped me grow into a better player and human being. I will take this win as motivation to push harder and achieve greater things in life.”
In the NFL, Tiong Bahru FC’s Double-winning head coach Robert Eziakor bagged the Division One Coach of the Year award for the second year running. The club also swept the Player and Young Player of the Year awards, won by Liam Shotton and Danish Uwais respectively. In the NFL Division Two categories, Project Vaults Oxley SC’s Jonathan Xu was named Player of the Year, Jungfrau Punggol FC’s Sadik Said the Young Player of the Year and Siglap FC’s Ashraf Ariffin the Coach of the Year.
Police SA’s Nur Emilia Natasha claimed the WPL Player of the Year trophy, with Tampines Changkat FC’s Nur Umairah Hamdan picking up the Young Player of the Year award and Home United FC’s Azrulnizam Shah the Coach of the Year. In the WNL, Republic FC’s Nurjannah Jamalludin and Tiong Bahru FC’s Nur Raudhah Kamis were named Player and Young Player of the Year respectively, while Tanjong Pagar United’s Double-winning head coach Samawira Basri was Coach of the Year.
Close to 400 attendees were present at the event, which was themed “Celebrating Singapore’s Pillars of Football” to reflect the four key pillars initiated by FAS – Youth Development, Capability Development, Cost Efficiency (Efficient Resource Management), A Vibrant Football Culture. The pillars were formed to lay the foundation for our nation’s strong challenge for regional footballing accolades and subsequently make a mark in the global football scene.
This year’s special awards included these four new categories, which saw 10 award recipients being recognised for their efforts in contributing to Singapore’s Pillars of Football. One of them was Singapore stalwart Khairul Amri, who recently announced his retirement from international football; he picked up the “Capability Development” award.
The FAS congratulates all winners in the FAS Nite 2019. Please see ANNEX A below for the full list of winners.
Photos from top to bottom:
1. SPL award winners: L-R Andrei Varankou, Adrian Pennock, Faris Ramli, Barry Maguire
2. Team of the Year L-R Kaishu Yamazaki, Kyoga Nakamura, Nazrul NAzari, Irwan Shah, Shawal Anuar, FAS Deputy President Mr Bernard Tan, Faris Ramli, Andrei Varankou, Wardun Yussof, Shahdan Sulaiman,Charlie Clough, Blake Ricciuto
3. NFL award winners: L-R Danish Uwais, Zul Feshal, Jonathan Xu, Robert Eziakor, Andy Tan (on behalf of Katong FC for Fair Play), Ashraf Ariffin, Liam Shotton, Zamri Kamal, Sadik Said, Amos Boon (on behalf of SCC for Fair Play)
4. Women’s Leagues award winners: L-R Azrulnizam Shah, Nur Raudhah Kamis, Danelle Tan, Nur Faradila (on behalf of Yeong Sheau Shyan), Nur Emilia Natasha, Nur Umairah Hamdan, Azura Azlan (on behalf of Mariam El-Masri), Samawira Basri
ANNEX A
AIA Singapore Premier League | |||
Award | Nominees | Club/Organisation | Winner |
AIA Player of the Year | Andrei Varankou | Brunei DPMM FC | Faris Ramli |
Faris Ramli | Hougang United FC | ||
Shahdan Sulaiman | Tampines Rovers FC | ||
KOMOCO MOTORS Young Player of the Year | Hami Syahin | Home United FC | Hami Syahin |
Kaishu Yamazaki | Albirex Niigata FC (S) | ||
Kyoga Nakamura | Albirex Niigata FC (S) | ||
SINGAPORE POOLS Coach of the Year | Adrian Pennock | Brunei DPMM FC | Adrian Pennock |
Clement Teo | Hougang United FC | ||
Mohd Noor Ali | Geylang International FC | ||
MITRE Goal of the Year | Kyoga Nakamura | Albirex Niigata FC (S) | Barry Maguire |
Barry Maguire | Geylang International FC | ||
Shahfiq Ghani | Hougang United FC | ||
AIA Top Scorer | Brunei DPMM FC | Andrei Varankou | |
POLAR Fair Play Award | Albirex Niigata (S) | ||
WARRIX Referee of the Year | Farhad Bin Mohamed | N.A | Farhad Mohamed |
Letchman S/O Gopalakrishnan | N.A | ||
Juherman Bin Zaiton | N.A | ||
WARRIX Assistant Referee of the Year | Ronnie Koh Min Kiat | N.A | Ong Chai Lee |
Abdul Hannan Bin Abdul Hasim | N.A | ||
Ong Chai Lee | N.A | ||
Story of the Year | Matthew Mohan | Channel NewsAsia Digital | Matthew Mohan |
Sazali Abdul Aziz | The Straits Times | ||
David Lee | The Straits Times | ||
Photo of the Year | Ko Po Hui | Bolasepako.com | Chua Boon Ping |
Chua Boon Ping | Junpiter Futbol | ||
Matthew Mohan | Channel NewsAsia Digital | ||
Team of the Year | Fashah Iskandar | Warriors FC | Wardun Yussof |
Kengo Fukudome | Albirex Niigata FC (S) | ||
Syazwan Buhari | Tampines Rovers FC | ||
Wardun Yussof | Brunei DPMM FC | ||
Darren Teh | Geylang International FC | Nazrul Nazari Irwan Shah |
|
Fadli Kamis | Balestier Khalsa FC | ||
Hafiz Sujad | Hougang United FC | ||
Irwan Shah | Tampines Rovers FC | ||
Nazrul Nazari | Hougang United FC | ||
Zulqarnaen Suzliman | Young Lions | ||
Amirul Adli | Tampines Rovers FC | Charlie Clough Kaishu Yamazaki |
|
Charlie Clough | Brunei DPMM FC | ||
Kaishu Yamazaki | Albirex Niigata FC (S) | ||
Kong Howon | Hougang United FC | ||
Shuhei Sasahara | Albirex Niigata FC (S) | ||
Yuki Ichikawa | Geylang International FC | ||
Azwan Ali Rahman | Brunei DPMM FC | Blake Ricciuto Kyoga Nakamura Shahdan Sulaiman |
|
Barry Maguire | Geylang International FC | ||
Blake Ricciuto | Brunei DPMM FC | ||
Daizo Horikoshi | Albirex Niigata FC (S) | ||
Hami Syahin | Home United FC | ||
Jacob Mahler | Young Lions | ||
Kyoga Nakamura | Albirex Niigata FC (S) | ||
Shahdan Sulaiman | Tampines Rovers FC | ||
Song Uiyoung | Home United FC | ||
Faris Ramli | Hougang United FC | Shawal Anuar Faris Ramli |
|
Gabriel Quak | Warriors FC | ||
Jordan Webb | Tampines Rovers FC | ||
Ryutaro Megumi | Tampines Rovers FC | ||
Shawal Anuar | Geylang International FC | ||
Stipe Plazibat | Hougang United FC | ||
Andrei Varankou | Brunei DPMM FC | Andrei Varankou | |
Fareez Farhan | Geylang International FC | ||
Jonathan Behe | Warriors FC | ||
Sime Zuzul | Balestier Khalsa FC |
NFL Division One | |||
Award | Name | Club | Winner |
Player of the Year | Aloysius Yap | Singapore Armed Forces SA | Liam Shotton |
Liam Shotton | Tiong Bahru FC | ||
Shuri Uchida | GFA Sporting Westlake FC | ||
Young Player of the Year | Carman Koh | Singapore Khalsa Association | Danish Uwais |
Danish Uwais | Tiong Bahru FC | ||
Nasrul Taib | Singapore Armed Forces SA | ||
Coach of the Year | Kevin Wee | Singapore Armed Forces SA | Robert Eziakor |
Sukhvinder Singh | Singapore Khalsa Association | ||
Robert Eziakor | Tiong Bahru FC | ||
Top Scorer | Warwick Knights FC | Zamri Kamal | |
Fair Play Award | Katong FC |
NFL Division Two | |||
Award | Name | Club | Winner |
Player of the Year | Chang Guo Guang | Singapore Cricket Club | Jonathan Xu |
Guntur Djafril | Siglap FC | ||
Jonathan Xu | Project Vaults Oxley SC | ||
Young Player of the Year | Dylan Pereira | GFA Victoria FC | Sadik Said |
Sadik Said | Jungfrau Punggol FC | ||
Salihin Rosdi | Bishan Barx FC | ||
Coach of the Year | Ashraf Ariffin | Siglap FC | Ashraf Ariffin |
Sudiat Dali | Admiralty CSC | ||
Amos Boon | Singapore Cricket Club | ||
Top Scorer | Project Vaults Oxley SC | Zul Feshal | |
Fair Play Award | Singapore Cricket Club |
Women’s Premier League | |||
Award | Name | Club | Winner |
Player of the Year | Nur Izyan Ahmad | Simei United FC | Nur Emilia Natasha |
Nur Emilia Natasha | Police SA | ||
Nabilla Aina | Home United FC | ||
Young Player of the Year | Nur Umairah Hamdan | Tampines Changkat FC | Nur Umairah Hamdan |
Nur Emilia Natasha | Police SA | ||
Winette Lim | Home United FC | ||
Coach of the Year | Ratna Suffian | Simei United FC | Azrulnizam Shah |
Azrulnizam Shah | Home United FC | ||
Alias Ahmad | Police SA | ||
Top Scorer | Warriors FC | Mariam El-Masri | |
Fair Play Award | Warriors FC |
Women’s National League | |||
Award | Name | Club | Winner |
Player of the Year | Nurjannah Jamalludin | Republic FC | Nurjannah Jamalludin |
Manami Fukuzawa | Tanjong Pagar United FC | ||
Wang Zhen Zhu | Tiong Bahru FC | ||
Young Player of the Year | Atikah Ardini | GDT Circuit FC | Nur Raudhah Kamis |
Nur Farhanah Ruhaizat | Tanjong Pagar United FC | ||
Nur Raudhah Kamis | Tiong Bahru FC | ||
Coach of the Year | Samawira Basri | Tanjong Pagar United FC | Samawira Basri |
Sivaraj S/O Geevanathan | Tiong Bahru FC | ||
Ansar Tahir | GDT Circuit FC | ||
Top Scorer | Still Aerion FC | Danelle Tan | |
Fair Play Award | Royal Arion WFC |
COE Under-15 League | ||
Award | Winner | Club/School |
Top Scorer | Abdul Rauf | Meridian Secondary School |
Arsyad Basiron | Jurongville Secondary School | |
Zakaria Syari | Tampines Rovers FC |
COE Under-18 League | ||
Award | Winner | Club |
Top Scorer | Anaqi Ismit | Home United FC |
FAS Recognition Awards (For Contribution to Singapore’s Pillars of Football) | |
Award | Winner |
Capability Development | Mohammad Mardani |
Edward Silas | |
Richard Woon | |
Khairul Amri | |
Youth Development | Yong Sheau Shyan |
Bernard Lan | |
Cikgu Sies Senan | |
Efficient Resource Management | Sandrasegeran |
Abdul Karim Bin Ibramsah | |
Vibrant Football Culture | Thiyaga Raju Arumugam |