Domestic Competitions ● Mar 19, 2009
FAS Women’s Challenge Cup 2009
Group A
Middle Rangers ‘A’
NYPGA
Arion Women’s FC
Sporting Westlake FC
Group B
Middle Rangers ‘B’
Ottawa Serpent FC
FAS Young Women
Singapore Polytechnic
Group C
Marine Parade FC
Police SA
International Soccer Acedemy
Republic Polytechnic
FIXTURES
Preliminary Round 1
No | Date | Day | Grp | Team | Team | Time | Venue |
1 | 14/3/09 | Sat | A | Middle Rangers “A” FC | Sporting Westlake FC | 5.00pm | Braddell Westlake |
2 | 14/3/09 | Sat | A | NYPGA | Arion Women’s | 5.00pm | NYP |
3 | 14/3/09 | Sat | C | Police Sport Association | International Soccer Academy | 7.00pm | HTA |
4 | 15/3/09 | Sun | C | Marine Parade CSC | Republic Poly | 3.00pm | Damai Sec Sch |
5 | 21/3/09 | Sat | B | Ottawa Serpent FC | Young Women | 5.00pm | Teachers’ Network |
6 | 21/3/09 | Sat | A | Arion Women’s | Middle Rangers “A” FC | 5.00pm | Braddell Westlake |
7 | 21/3/09 | Sat | A | NYPGA | Sporting Westlake FC | 5.00pm | NYP |
8 | 21/3/09 | Sat | C | Police Sport Association | Republic Poly | 7.00pm | HTA |
9 | 22/3/09 | Sun | C | International Soccer Academy | Marine Parade CSC | 5.00pm | Turf City |
10 | 22/3/09 | Sun | B | Middle Rangers “B” FC | Singapore Poly | 5.00pm | Braddell Westlake |
11 | 28/3/09 | Sat | B | Middle Rangers “B” FC | Young Women | 3.00pm | Braddell Westlake |
12 | 28/3/09 | Sat | A | Middle Rangers “A” FC | NYPGA | 5.00pm | Braddell Westlake |
13 | 28/3/09 | Sat | A | Arion Women’s | Sporting Westlake FC | 5.00pm | Teachers’ Network |
14 | 28/3/09 | Sat | C | International Soccer Academy | Republic Poly | 5.00pm | Turf City |
15 | 29/3/09 | Sun | C | Marine Parade CSC | Police Sports Association | 3.00pm | Damai Sec Sch |
16 | 29/3/09 | Sun | B | Ottawa Serpent FC | Singapore Poly | 5.00pm | SP |
17 | 4-Apr-09 | Sat | B | Middle Rangers “B” FC | Ottawa Serpent FC | 3.00pm | Braddell Westlake |
18 | 4-Apr-09 | Sat | B | Young Women | Singapore Poly | 7.30pm | Jalan Besar Std |
19 | 4-Apr-09 | Sat | A | Sporting Westlake FC | Middle Rangers “A” FC | 5.00pm | Braddell Westlake |
20 | 4-Apr-09 | Sat | A | Arion Women’s | NYPGA | 5.00pm | NYP |
21 | 4-Apr-09 | Sat | C | International Soccer Academy | Police Sport Association | 7.00pm | HTA |
22 | 4-Apr-09 | Sat | C | Republic Poly | Marine Parade CSC | 5.00pm | RP |
23 | 11-Apr-09 | Sat | A | Middle Rangers “A” FC | Arion Women’s | 5.00pm | Braddell Westlake |
24 | 11-Apr-09 | Sat | A | Sporting Westlake FC | NYPGA | 5.00pm | NYP |
25 | 11-Apr-09 | Sat | C | Republic Poly | Police Sport Association | 7.00pm | RP |
26 | 12-Apr-09 | Sun | C | Marine Parade CSC | International Soccer Academy | 3.00pm | Damai Sec Sch |
27 | 12-Apr-09 | Sun | B | Young Women | Ottawa Serpent FC | 5.00pm | Jalan Besar Std |
28 | 12-Apr-09 | Sun | B | Singapore Poly | Middle Rangers “B” FC | 5.00pm | SP |
29 | 18-Apr-09 | Sat | A | NYPGA | Middle Rangers “A” FC | 5.00pm | NYP |
30 | 18-Apr-09 | Sat | A | Sporting Westlake FC | Arion Women’s | 5.00pm | Jalan Besar Std |
31 | 18-Apr-09 | Sat | C | Republic Poly | International Soccer Academy | 5.00pm | RP |
32 | 18-Apr-09 | Sat | C | Police Sports Association | Marine Parade CSC | 7.00pm | HTA |
33 | 18-Apr-09 | Sat | B | Young Women | Middle Rangers “B” FC | 7.45pm | RP |
34 | 19-Apr-09 | Sun | B | Singapore Poly | Ottawa Serpent FC | 5.00pm | SP |
35 | 25-Apr-09 | Sat | B | Ottawa Serpent FC | Middle Rangers “B” FC | 5.00pm | Braddell Westlake |
36 | 26-Apr-09 | Sun | B | Singapore Poly | Young Women | 5.00pm | SP |
Semi Finals
37 | 1-May-09 | Fri | Group A Champion | Group C Champion | 5.00pm | Queenstown Std | |
38 | 1-May-09 | Fri | Group B Champion | Best Winner | 7.00pm | Queenstown Std |
Final
39 | 9-May-09 | Sat | Winner of Match 37 | Winner of Match 38 | 7.00pm | Jalan Besar Std |