Domestic Competitions ● Mar 24, 2009
FAS Women’s Football Challenge Cup 2009 Results
The ‘Florence Nightingale’ of local football, Nurhafizah Abu Sujad broadens the reach of her quest to keep footballers in top condition, joining the Lion City Sailors while retaining her role as National Teams Head Physiotherapist.
PRELIMINARY ROUND
Group A | P | W | D | L | F | A | GD | Pts |
Middle Rangers A FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Sporting Westlake FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
NYPGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arion Women’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played on 14th March 09
Match 1 Middle Rangers A FC 4 Vs Sporting Westlake FC 0
Match 2 NYPGA Vs Arion Women’s match called – off
Group B | P | W | D | L | F | A | GD | Pts |
Ottawa Serpent FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle Rangers B FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | P | W | D | L | F | A | GD | Pts |
Police Sports Association | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
International Soccer Academy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marine Parade CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches Played on 14 and 15 March 09
Match 3 Police Sports Association 0 Vs International Soccer Academy 0
Match 4 Marine Parade CSC Vs Republic Poly Match called – off