Women's ● Sep 12, 2006
FAS Women’s Premier League Week 10 – Results & Standings
Here are the results of the FAS Women’s Premier League 2006 played last week:
Match Played on 10 September 2006 –
Paya Lebar Punggol FC 4 vs Bishan Arsenal FC 0
|
P | W | D | L | F | A | GD | Pts | |
Young Women | 8 | 8 | 0 | 0 | 48 | 4 | 44 | 24 | |
Paya Lebar Punggol FC | 10 | 8 | 0 | 2 | 27 | 9 | 18 | 24 | |
Arion Women’s FC | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 | |
Bishan Arsenal FC | 10 | 4 | 1 | 5 | 26 | 22 | 4 | 13 | |
Police FC | 10 | 1 | 1 | 8 | 3 | 47 | -44 | 4 | |
Sporting Westlake FC | 9 | 1 | 0 | 8 | 2 | 28 | -26 | 3 |
Upcoming Matches:
Match scheduled for 16 September 2006 –
Young Women vs Sporting Westlake FC
Kallang Practice Track, 5pm
Match scheduled for 22 September 2006 –
Young Women vs Arion Women’s FC
Jurong Stadium, 8pm