Women's ● Sep 08, 2006
FAS Women’s Premier League Week 9 – Results & Standings
Here are the results of the FAS Women’s Premier League 2006 played last week:
Match Played on 2 September 2006 –
Bishan Arsenal FC 8 vs Police FC 1
Match Played on 3 September 2006 –
Sporting Westlake FC 0 vs Paya Lebar Punggol FC 3
|
P | W | D | L | F | A | GD | Pts | |
Young Women | 8 | 8 | 0 | 0 | 48 | 4 | 44 | 24 | |
Paya Lebar Punggol FC | 9 | 7 | 0 | 2 | 23 | 9 | 14 | 21 | |
Arion Women’s FC | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 | |
Bishan Arsenal FC | 9 | 4 | 1 | 4 | 26 | 18 | 8 | 13 | |
Police FC | 10 | 1 | 1 | 8 | 3 | 47 | -44 | 4 | |
Sporting Westlake FC | 9 | 1 | 0 | 8 | 2 | 28 | -26 | 3 |
Upcoming Fixtures:
Match Scheduled for 10 September 2006:
Paya Lebar Punggol FC vs Bishan Arsenal FC
Hougang St 21, 5pm