Women's ● Jul 05, 2007
FAS Women’s Youth League 2007
Date | Day | Time | Team | Venue | |
4-Aug-07 | Sat | 5pm | Redhill Rangers FC | Bishan Arsenal FC ‘B’ | Clementi Stadium |
Sat | 7pm | Sporting Westlake FC | Nanyang Technological University | Clementi Stadium | |
Sat | 5pm | NYPGA | NUS | Nanyang Polytechnic | |
11-Aug-07 | Sat | 5pm | Jollilads Arsenal FC | Nanyang Technological University | St Wilfred |
Sat | 5pm | NUS | Redhill Rangers FC | NUS | |
Sat | 3pm | Sporting Westlake FC | NYPGA | Jalan Besar | |
25-Aug-07 | Sat | 5pm | Bishan Arsenal FC ‘B’ | NYPGA | Serangoon Stadium |
Sat | 5pm | Singapore American School “B” | Redhill Rangers FC | SAS Field 2 | |
26-Aug-07 | Sun | 3pm | Overseas Family School | Sporting Westlake FC | OFS |
29-Aug-07 | Wed | 7pm | Overseas Family School | Jollilads Arsenal FC | Jalan Besar |
Wed | 7pm | Bishan Arsenal FC ‘B’ | Singapore American School “B” | SAS Field 2 | |
1-Sep-07 | Sat | 5pm | Jollilads Arsenal FC | Sporting Westlake FC | Serangoon Stadium |
Sat | 5pm | Bishan Arsenal FC ‘B’ | Nanyang Technological University | Clementi | |
Sat | 5pm | Singapore American School “B” | NYPGA | SAS Field 2 | |
2-Sep-07 | Sun | 3pm | NUS | Overseas Family School | NUS |
5-Sep-07 | Wed | 7pm | Nanyang Technological University | NYPGA | Clementi Stadium |
8-Sep-07 | Sat | 5pm | NYPGA | Redhill Rangers FC | Nanyang Polytechnic |
Sat | 5pm | Jollilads Arsenal FC | NUS | Serangoon Stadium | |
9-Sep-07 | Sun | 3pm | Overseas Family School | Bishan Arsenal FC ‘B’ | OFS |
15-Sep-07 | Sat | 7:30pm | NUS | Sporting Westlake FC | Clementi Stadium |
Sat | 7:30pm | Redhill Rangers FC | Nanyang Technological University | Jalan Besar | |
Sat | 7:30pm | Bishan Arsenal FC ‘B’ | Jollilads Arsenal FC | Serangoon Stadium | |
16-Sep-07 | Sun | 3pm | Singapore American School “B” | Overseas Family School | SAS Field 2 |
22-Sep-07 | Sat | 7:30pm | Nanyang Technological University | NUS | Clementi Stadium |
Sat | 7:30pm | Sporting Westlake FC | Bishan Arsenal FC ‘B’ | St Wilfred | |
Sat | 7:30pm | Jollilads Arsenal FC | Singapore American School “B” | SAS Field 2 | |
23-Sep-07 | Sun | 7:30pm | Overseas Family School | Redhill Rangers FC | Clementi Stadium |
26-Sep-07 | Wed | 7:30pm | Singapore American School “B” | NUS | SAS Field 2 |
28-Sep-07 | Fri | 7:30pm | NYPGA | Overseas Family School | Nanyang Polytechnic |
29-Sep-07 | Sat | 7:30pm | Sporting Westlake FC | Singapore American School “B” | SAS Field 2 |
Sat | 7:30pm | Redhill Rangers FC | Jollilads Arsenal FC | St Wilfred | |
30-Sep-07 | Sun | 7:30pm | NUS | Bishan Arsenal FC ‘B’ | Clementi Stadium |
3-Oct-07 | Wed | 7:30pm | Nanyang Technological University | Singapore American School “B” | Clementi Stadium |
6-Oct-07 | Sat | 7:30pm | NYPGA | Jollilads Arsenal FC | Nanyang Polytechnic |
Sat | 7:30pm | Redhill Rangers FC | Sporting Westlake FC | Clementi Stadium | |
7-Oct-07 | Sun | 7:30pm | Nanyang Technological University | Overseas Family School | Clementi Stadium |
Fixtures are subjected to change. Latest results and happenings will be updated on our website.