Women's ● Aug 05, 2008
FAS Women’s Youth League 2008 Results and Tables
Saturday, 2 August 2008
Ang Mo Kio United FC 1 NYPGA 5
Sporting Westlake FC 8 Republic Polytechnic 0
NUS 2 NTU 1
Ngee Ann Polytechnic 0 Team U-19 1
Teams | P | W | D | L | F | A | GD | Pts |
Sporting Westlake FC | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
Team U-19 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
NYPGA | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
NTU | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
NUS | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
Ang Mo Kio United FC | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 3 |
SAS ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAS ‘B’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngee Ann Polytechnic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Kaki Bukit SC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Republic Polytechnic | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
Upcoming matches
Wednesday, 6 August 2008
Ang Mo Kio United FC vs Ngee Ann Polytechnic
Clementi Stadium
7.00pm
Sunday, 10 August 2008
Kaki Bukit SC vs Ngee Ann Polytechnic
St Wilfred Stadium
7.00pm
Team U-19 vs Sporting Westlake FC
Serangoon Stadium
7.00pm
NYPGA vs NTU
NYPGA
5.00pm
Republic Polytechinc vs NUS
Clementi Stadium
7.00pm