Press Releases ● Jun 09, 2017
Lions Squad For Asian Cup Qualifier Against Chinese Taipei Confirmed
SINGAPORE, 9 JUNE 2017: Singapore Head Coach V. Sundram Moorthy today confirmed the 23-man squad in the Asian Football Confederation Asian Cup Qualifiers Group E match against Chinese Taipei on Saturday 10 June 2017.
The squad, which has an average age of 26.91, sees the uncapped 18-year-old Hami Syahin being included alongside veterans such as captain Shahril Ishak, who has 132 caps.
Said Singapore Head Coach V. Sundram Moorthy: “With many of our players in good form, narrowing down the squad was a difficult decision. Chinese Taipei will not be easy opponents but we have been training hard. The friendly against Myanmar was also helpful in preparing the team for this match. We will be going all out for the three points tomorrow night, and hope that the fans will come down to show their support at Jalan Besar Stadium.”
SINGAPORE NATIONAL TEAM
S/N | NAME | POS | AGE | CAPS | GOALS | CLUB |
1 | Hassan Bin Abdullah Sunny | GK | 33 | 64 | 0 | Home United FC |
2 | Mohamad Izwan Bin Mahbud | GK | 26 | 41 | 0 | Tampines Rovers FC |
3 | Zaiful Nizam Bin Abdullah | GK | 29 | 1 | 0 | Balestier Khalsa FC |
4 | Bennett Daniel Mark | DF | 39 | 134 | 6 | Tampines Rovers FC |
5 | Irfan Fandi Ahmad | DF | 19 | 3 | 0 | Home United FC |
6 | Madhu M Mohana | DF | 26 | 22 | 0 | Tampines Rovers FC |
7 | Mohammed Faritz Bin Abdul Hameed | DF | 27 | 22 | 0 | Geylang International FC |
8 | Muhammad Shakir Bin Hamzah | DF | 24 | 33 | 0 | Tampines Rovers FC |
9 | Mustafic Fahrudin | DF | 36 | 84 | 8 | Tampines Rovers FC |
10 | Nazrul Ahmad Nazari | DF | 26 | 17 | 0 | Hougang United FC |
11 | Safirul Bin Sulaiman | DF | 24 | 7 | 0 | Geylang International FC |
12 | Gabriel Quak Jun Yi | MF | 26 | 21 | 2 | Geylang International FC |
13 | Hami Syahin Bin Said | MF | 18 | 0 | 0 | Garena Young Lions |
14 | Hariss S/O Harun | MF | 26 | 73 | 4 | Home United FC |
15 | Mohammad Hafiz Bin Abu Sujad | MF | 26 | 34 | 0 | Unattached |
16 | Mohammad Shahril Bin Ishak | MF | 33 | 132 | 14 | Warriors FC |
17 | Mohammad Zulfahmi Bin Mohd Arifin | MF | 25 | 27 | 0 | Hougang United FC |
18 | Muhammad Faris Bin Ramli | MF | 24 | 30 | 4 | Home United FC |
19 | Muhammad Izzdin Shafiq Bin Yacob | MF | 26 | 21 | 0 | Home United FC |
20 | Muhammad Safuwan Bin Baharudin | MF | 25 | 68 | 6 | PDRM FA |
21 | Muhammad Yasir Bin Hanapi | MF | 27 | 17 | 1 | Tampines Rovers FC |
22 | Shahdan Bin Sulaiman | MF | 29 | 46 | 2 | Tampines Rovers FC |
23 | Mohammad Khairul Nizam Bin Mohammad Kamal | FW | 25 | 18 | 0 | Home United FC |
CORPORATE COMMUNICATIONS DEPARTMENT
FOOTBALL ASSOCIATION OF SINGAPORE