Press Releases ● Jan 27, 2016
Primary School Girls’ Football Championship Kicks Off
SINGAPORE, 27 JANUARY 2016: The Football Association of Singapore (FAS) and the Singapore Primary Schools Sports Council (SPSSC) kicked off the 2016 edition of the SPSSC/FAS National Primary Schools Football Championship (Senior Girls) on Monday 25 January with four fixtures.
The tournament will see seven schools – namely (in alphabetical order) Admiralty, Cedar, Coral, Haig Girls’, Telok Kurau, Yangzheng and Yio Chu Kang Primary Schools – play 7-a-side matches with teams made up of Primary 5 and Primary 6 girls.
They will first face each other in a round-robin format, followed by a Third Place Playoff contested by the teams finishing third and fourth in the league table and a Final played between the teams finishing first and second. All matches will be played at Coral Primary School.
National Primary Schools Football Championship (Senior Girls) 2016 Fixtures
All matches played at Coral Primary School
DATE | TIME | TEAMS | PITCH NO. | ||
25 January 2016 Monday | 3.15 pm | ADMIRALTY | CEDAR | 1 | |
3.15 pm | CORAL | YIO CHU KANG | 2 | ||
4.15 pm | YANGZHENG | TELOK KURAU | 1 | ||
27 January 2016 Wednesday | 3.15 pm | HAIG GIRLS’ | CORAL | 1 | |
3.15 pm | TELOK KURAU | ADMIRALTY | 2 | ||
4.15 pm | YIO CHU KANG | YANGZHENG | 1 | ||
1 February 2016 Monday | 3.15 pm | CEDAR | TELOK KURAU | 1 | |
3.15 pm | YANGZHENG | HAIG GIRLS’ | 2 | ||
4.15 pm | ADMIRALTY | YIO CHU KANG | 1 | ||
3 February 2016 Wednesday | 3.15 pm | YANGZHENG | CORAL | 1 | |
3.15 pm | CEDAR | YIO CHU KANG | 2 | ||
4.15 pm | ADMIRALTY | HAIG GIRLS’ | 1 | ||
10 February 2016 Wednesday | 3.15 pm | YIO CHU KANG | TELOK KURAU | 1 | |
3.15 pm | CORAL | ADMIRALTY | 2 | ||
4.15 pm | HAIG GIRLS’ | CEDAR | 1 | ||
15 February 2016 Monday | 3.15 pm | ADMIRALTY | YANGZHENG | 1 | |
3.15 pm | TELOK KURAU | HAIG GIRLS’ | 2 | ||
4.15 pm | CEDAR | CORAL | 1 | ||
17 February 2016 Wednesday | 3.15 pm | HAIG GIRLS’ | YIO CHU KANG | 1 | |
3.15 pm | YANGZHENG | CEDAR | 2 | ||
4.15 pm | CORAL | TELOK KURAU | 1 | ||
THIRD PLACE PLAYOFF | |||||
Date | Time | Teams | Pitch No. | ||
24 February 2016 Wednesday | 3.15 pm | LEAGUE #3 | LEAGUE #4 | 2 | |
FINAL | |||||
Date | Time | Teams | Pitch No. | ||
24 February 2016 Wednesday | 4.15 pm | LEAGUE #1 | LEAGUE #2 | 2 |
CORPORATE COMMUNICATIONS DEPARTMENT
FOOTBALL ASSOCIATION OF SINGAPORE