Domestic Competitions ● Mar 21, 2017
Primary Schools Junior Girls Championships To Begin This Week
SINGAPORE, 21 MARCH 2017: The Football Association of Singapore (FAS) today announced that the Singapore Primary Schools Sports Council (SPSSC)/ FAS National Primary Schools Football Championships (Junior Girls) 2017 will begin on 22 March, with the third place playoff and final to be held on 24 April.
With Westwood Primary School joining the Championships, there will be nine schools contesting for the title this year. The teams will play 7-a-side matches in a one-round league format, which will allow the school teams to play more matches.
Ms Julie Teo, General Manager, Grassroots and Women’s Football said: “It is always an encouraging sign for us to see new schools join the girls’ inter-school competitions as it shows that our ongoing efforts to encourage more girls to participate in football are paying off, slowly but surely. We look forward to an exciting season between the nine schools this year in the Primary Schools Junior Girls Championships.”
All matches will be held at Coral Primary School field on Mondays and Wednesdays at 3.15pm and 4.15pm, with postponed matches to be played on Fridays.
The semi-finals will be held on Wednesday, 19 April at 3.00pm and 4.15pm. The third place play-off and the final will then be held on Monday 24 April at 3.00pm and 4.15pm respectively.
Please see below the fixtures for the SSSC/FAS National Primary Schools Football Championships (Junior Girls) 2017:
Teams |
Admirality Primary School |
Cedar Primary School |
Coral Primary School |
Haig Girls’ Primary School |
Tanjong Katong Primary School |
Telok Kurau Primary School |
Westwood Primary School |
Yangzheng Primary School |
Yio Chu Kang Primary School |
DATE | TIME | TEAMS | PITCH NO. | ||||
22 MARCH, WEDNESDAY | 3.15PM | ADMIRALTY | YANGZHENG | 1 | |||
4.15PM | CEDAR | WESTWOOD | 1 | ||||
3.15PM | CORAL | TELOK KURAU | 2 | ||||
4.15PM | HAIG GIRLS’ | TANJONG KATONG | 2 | ||||
24 MARCH, FRIDAY | 3.15PM | TANJONG KATONG | CORAL | 1 | |||
4.15PM | TELOK KURAU | CEDAR | 1 | ||||
3.15PM | WESTWOOD | ADMIRALTY | 2 | ||||
4.15PM | YANGZHENG | YIO CHU KANG | 2 | ||||
27 MARCH, MONDAY | 3.15PM | CEDAR | YIO CHU KANG | 1 | |||
4.15PM | CORAL | YANGZHENG | 1 | ||||
3.15PM | HAIG GIRLS’ | WESTWOOD | 2 | ||||
4.15PM | TANJONG KATONG | TELOK KURAU | 2 | ||||
29 MARCH, WEDNESDAY | 3.15PM | TELOK KURAU | HAIG GIRLS’ | 1 | |||
4.15PM | WESTWOOD | CORAL | 1 | ||||
3.15PM | YANGZHENG | CEDAR | 2 | ||||
4.15PM | YIO CHU KANG | ADMIRALTY | 2 | ||||
3 APRIL, MONDAY | 3.15PM | CORAL | ADMIRALTY | 1 | |||
4.15PM | HAIG GIRLS’ | YIO CHU KANG | 1 | ||||
3.15PM | TANJONG KATONG | YANGZHENG | 2 | ||||
4.15PM | TELOK KURAU | WESTWOOD | 2 | ||||
5 APRIL, WEDNESDAY | 3.15PM | WESTWOOD | TANJONG KATONG | 1 | |||
4.15PM | YANGZHENG | HAIG GIRLS’ | 1 | ||||
3.15PM | YIO CHU KANG | CORAL | 2 | ||||
4.15PM | ADMIRALTY | CEDAR | 2 | ||||
10 APRIL, MONDAY | 3.15PM | HAIG GIRLS’ | CEDAR | 1 | |||
4.15PM | TANJONG KATONG | ADMIRALTY | 1 | ||||
3.15PM | TELOK KURAU | YIO CHU KANG | 2 | ||||
4.15PM | WESTWOOD | YANGZHENG | 2 | ||||
12 APRIL, WEDNESDAY | 3.15PM | YANGZHENG | TELOK KURAU | 1 | |||
4.15PM | YIO CHU KANG | TANJONG KATONG | 1 | ||||
3.15PM | ADMIRALTY | HAIG GIRLS’ | 2 | ||||
4.15PM | CEDAR | CORAL | 2 | ||||
17 APRIL, MONDAY | 3.15PM | YIO CHU KANG | WESTWOOD | 1 | |||
4.15PM | ADMIRALTY | TELOK KURAU | 1 | ||||
3.15PM | CEDAR | TANJONG KATONG | 2 | ||||
4.15PM | CORAL | HAIG GIRLS’ | 2 | ||||
SEMI-FINALS | |||||||
19 APRIL, WEDNESDAY | 3.00PM | 1ST | 4TH | 2 | |||
4.15PM | 2ND | 3RD | 2 | ||||
3RD PLACE PLAYOFF | |||||||
24 APRIL, MONDAY | 3.00PM | LOSER SF1 | LOSER SF2 | 2 | |||
FINAL | |||||||
24 APRIL, MONDAY | 4.15PM | WINNER SF1 | WINNER SF2 | 2 |
*Fixtures are subject to change.