Domestic Competitions ● Aug 18, 2009
Rangers hit seven past Sporting
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Middle Rangers “A” | 4 | 4 | 0 | 0 | 16 | 5 | 5 | 12 |
Sengkang Punggol FC | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
Arion Women’s FC | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 7 |
Police Sports Association | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
Young Women | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
Sporting Westlake FC | 4 | 0 | 0 | 4 | 5 | 20 | -15 | 0 |
NYPGA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Singapore American Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results – Week 2
Match No.10 : Arion Women’s 3 Young Women 0
Match No.11 : Middle Rangers “A” 7 Sporting Westlake FC 1
Match No.12 : NYPGA 0 Police Sports Association 1
Upcoming Match
Match No.13 : Sengkang Punggol FC vs NYPGA
Nanyang Polytechnic, 7.30pm, 22 August 2009