Women's ● Sep 07, 2009
RP hit 6 past SIM
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
UWC | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
NTU | 5 | 3 | 1 | 1 | 20 | 5 | 15 | 10 |
Middle Rangers”B” FC | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
Ottawa Serpent FC | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
Kaki Bukit SC | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
Arion Women’s | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
SAS ‘B’ | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Republic Polytechnic | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
Victoria Junior College | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
Ngee Ann Polytechnic | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
Singapore Institute of Management | 5 | 0 | 0 | 5 | 0 | 29 | -29 | 0 |
Results – Week 5
Match No. 20: NTU 0 vs 0 Kaki Bukit Sc
Match No. 21: Middle Rangers ‘B’ 2 vs 2 SAS ‘B’
Match No. 22: Republic Poly 6 vs 0 SIM
Match No 23: Ngee Ann 3 vs 1 Victoria
Match No. 24: Ottawa 0 vs 4 UWC
Upcoming Matches
Match No. 25: Arion Women’s vs SAS ‘B’
American School, 745pm, 9 September 2009
Match No.26: Republic Poly vs Kaki Bukit Sc
Republic Poly, 730pm, 12 September 2009
Match No. 27: Ottawa Serpent vs Ngee Ann Poly
Ngee Ann Poly, 730pm, 12 September 2009
Match No. 28: NTU vs Victoria JC
NTU, 730pm, 12 September 2009
Match No. 29: SIM vs SAS ‘B’
American School, 730pm, 13 September 2009