Domestic Competitions ● Aug 05, 2009
Sengkang and Middle Rangers maintain 100% record
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Middle Rangers “A” | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
Sengkang Punggol FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
Police Sports Association | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 3 |
Young Women | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
Arion Women’s FC | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Sporting Westlake FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
NYPGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore American Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results – Week 2
Match No.4 : Young Women 1 Sporting Westlake FC 0
Match No.5 : Police Sports Association 0 Middle Rangers “A” 1
Match No.6 : Sengkang Punggol FC 1 Arion Women’s 0
Upcoming Matches
Match No.7 : Middle Rangers “A” vs Young Women
Jalan Besar Stadium, 7pm, 8 August 2009
Match No.8 : Sporting Westlake FC vs Arion Women’s
Jalan Besar Stadium, 7pm, 9 August 2009
Match No.9 : Police Sports Association vs Sengkang Punggol FC
Old Police Academy, 5pm, 10 August 2009