Domestic Competitions ● Aug 28, 2009
Sengkang keep tabs on Leaders
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Middle Rangers “A” | 4 | 4 | 0 | 0 | 16 | 5 | 5 | 12 |
Sengkang Punggol FC | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
Arion Women’s FC | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 7 |
Police Sports Association | 4 | 2 | 0 | 2 | 12 | 7 | 5 | 6 |
Young Women | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
Sporting Westlake FC | 4 | 0 | 0 | 4 | 5 | 20 | -15 | 0 |
NYPGA | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Singapore American Sch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results – Week 5
Match No. 13 : Sengkang Punggol 2 vs 0 NYPGA
Upcoming Match
Match No. 14 : SAS ‘A’ vs Middle Rangers A
Singapore American School, 730pm, 29 August 2009
Match No. 15 : Sengkang Punggul FC vs Sporting Westlake FC
Jalan Besar Stadium, 730pm. 29 August 2009
Match No. 16 : NYPGA vs Arion Women’s FC
Nanyang Polytechnic, 730pm, 29 August 2009