National Team - Lions ● Oct 14, 2019
Tatsuma calls up Hafiz Nor and Irwan Shah to join Lions
SINGAPORE, 14 OCTOBER 2019 – Singapore National Team Coach Tatsuma Yoshida today called up Hafiz Nor and Irwan Shah to replace Farhan Zulkifli and Zulqarnaen Suzliman in the 23-strong squad to face Uzbekistan in their fourth Group D match of the FIFA World Cup Qatar 2022™ and Asian Football Confederation (AFC) Asian Cup 2023 Preliminary Joint Qualification Round 2 campaign tomorrow.
Young Lions defender Zulqarnaen, 21, sustained an injury during the first half of the Lions’ 3-0 defeat away to Saudi Arabia on Thursday and has been replaced by Tampines Rovers FC defender Irwan, 30. Home United FC attacker Hafiz, 31, had been unable to travel with the squad to play Jordan and Saudi Arabia last week as his wife’s due date coincided with the period; he now rejoins the team following the birth of his new-born child.
The Lions face Uzbekistan at the National Stadium, with kick-off at 7.45pm and tickets can be purchased at www.sportshubtix.sg.
The match will also be broadcast LIVE online on Mediacorp’s Toggle platform at toggle.sg.
Singapore Men’s National Team Squad for October 2019
S/N | Name | Pos | Caps | Goals | DOB | Club |
1 | Hassan Sunny | GK | 83 | 0 | 2-Apr-84 | Army United (THA) |
2 | Izwan Mahbud | GK | 49 | 0 | 14-Jul-90 | Nongbua Pitchaya (THA) |
3 | Zharfan Rohaizad | GK | 0 | 0 | 21-Feb-97 | Young Lions |
4 | Amirul Adli | DF | 10 | 0 | 13-Jan-96 | Tampines Rovers |
5 | Baihakki Khaizan | DF | 136 | 5 | 31-Jan-84 | Trat FC (THA) |
6 | Darren Teh | DF | 2 | 0 | 19-Aug-96 | Geylang International |
7 | Irfan Fandi | DF | 24 | 1 | 13-Aug-97 | BG Pathum United (THA) |
8 | Irwan Shah | DF | 24 | 0 | 2-Nov-88 | Tampines Rovers |
9 | Nazrul Nazari | DF | 36 | 0 | 11-Feb-91 | Hougang United |
10 | Safuwan Baharudin | DF | 93 | 11 | 22-Sep-91 | Pahang FA (MAS) |
11 | Firdaus Kasman | MF | 8 | 0 | 24-Jan-88 | Geylang International |
12 | Hafiz Nor | MF | 3 | 0 | 22-Aug-88 | Home United |
13 | Hami Syahin | MF | 1 | 0 | 16-Dec-98 | Home United |
14 | Hariss Harun | MF | 98 | 10 | 19-Nov-90 | Johor Darul Ta’zim (MAS) |
15 | Shahdan Sulaiman | MF | 61 | 4 | 9-May-88 | Tampines Rovers |
16 | Yasir Hanapi | MF | 35 | 1 | 21-Jun-89 | Tampines Rovers |
17 | Zulfahmi Arifin | MF | 43 | 1 | 5-Oct-91 | Hougang United |
18 | Fareez Farhan | FW | 2 | 0 | 25-Jul-94 | Geylang International |
19 | Faris Ramli | FW | 55 | 9 | 24-Aug-92 | Hougang United |
20 | Gabriel Quak | FW | 33 | 5 | 22-Dec-90 | Warriors FC |
21 | Hazzuwan Halim | FW | 1 | 0 | 2-Feb-94 | Balestier Khalsa |
22 | Ikhsan Fandi | FW | 15 | 6 | 9-Apr-99 | Raufoss IL (NOR) |
23 | Shawal Anuar | FW | 9 | 1 | 29-Apr-91 | Geylang International |
Fixture details: Singapore vs Uzbekistan
Date | Time | Match | Venue | Ticket Pricing* | |
Cat 1 | Concession | ||||
15 October 2019
Tuesday |
7.45pm | Singapore vs Uzbekistan | National Stadium, Singapore Sports Hub | $15.00 | $10.00 |
Tickets can be purchased at fas.org.sg/tickets and www.sportshubtix.sg
*Abovementioned ticket prices do not include ticketing fees