Women's ● Feb 09, 2007
Women’s Football Challenge Cup 2007 – Week 1 Results
Here are the results of the Women’s Football Challenge Cup 2007, Preliminary Round, Week 1:
Matches Played on 3 February 2007 | ||||||||
Match 01 – Nanyang Technological University 0 vs FAS Young Women 9 | ||||||||
Match 02 – Arion Women’s FC 1 vs Tiong Bahru FC 0 | ||||||||
Matches Played on 4 February 2007 | ||||||||
Match 03 – Paya Lebar Punggol FC 1 vs Team U-17 FC 1 | ||||||||
Match 04 – United World College 4 vs Jolliads Arsenal FC 0 | ||||||||
Match 05 – Redhill Rangers FC 2 vs Bishan Arsenal FC ‘B’ 1 |
Group A | P | W | D | L | F | A | GD | Pts |
FAS Young Women | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
Bishan Arsenal FC ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYPGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanyang Techological University | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Group B | P | W | D | L | F | A | GD | Pts |
United World College | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
FAS Team Under-17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Paya Lebar Punggol FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Jollilads Arsenal FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Police FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | P | W | D | L | F | A | GD | Pts |
Redhill Rangers FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Arion Women’s FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tiong Bahru FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Bishan Arsenal FC ‘B’ | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Sporting Westlake FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Scheduled on 10 February 2007 | ||||||||
Match 06 – NYPGA vs Bishan Arsenal FC ‘A’ | ||||||||
Nanyang Polytechnic, 5pm | ||||||||
Match 08 – Jolliads Arsenal FC vs Paya Lebar Punggol FC | ||||||||
Clementi Stadium, 7pm | ||||||||
Matches Scheduled on 11 February 2007 | ||||||||
Match 07 – United World College vs Police FC | ||||||||
United World College, 5pm | ||||||||
Match 09 – Bishan Arsenal FC ‘B’ vs Sporting Westlake FC | ||||||||
Clementi Stadium, 5pm | ||||||||
Match 10 – Redhill Rangers FC vs Arion Women’s FC | ||||||||
Clementi Stadium, 7pm |
Related Articles: