Women's ● May 15, 2008
Women’s Premier League Results Week 12
Women’s Premier League Results Week 12
Arion Women’s FC 0 Young Women 1
Redhill Rangers FC 2 Police FC 2
Teams | P | W | D | L | F | A | GD | Pts | ||
Young Women | 9 | 5 | 4 | 0 | 32 | 5 | 27 | 19 | ||
Arion Women’s FC | 9 | 4 | 4 | 1 | 17 | 10 | 7 | 16 | ||
Police FC | 9 | 3 | 4 | 2 | 19 | 14 | 5 | 13 | ||
Ang Mo Kio United FC | 8 | 2 | 3 | 3 | 33 | 13 | 20 | 9 | ||
Redhill Rangers FC | 9 | 0 | 1 | 8 | 3 | 62 | -59 | 1 |
Upcoming Matches
Young Women vs Redhill Rangers FC
17 May 2008
Jalan Besar Stadium
7.00pm
Ang Mo Kio United FC vs Arion Women’s FC
17 May 2008
St.Wilfred Stadium
7.00pm