Women's ● Oct 11, 2007
WYL Wk 9: Last day heroics sees NYPGA end up with league title
NYPGA clinched the Women’s Youth League crown after a 2-0 win over Jolliads Arsenal in the final match of the season last Saturday.
The win means they pip leaders Sporting Westlake at the top by one point.
Sporting’s Noridah Abdullah finished with the Top Scorer’s Award with 17 goals.
Teams | P | W | D | L | F | A | GD | Pts |
NYPGA | 8 | 7 | 1 | 0 | 24 | 2 | 22 | 22 |
Sporting Westlake FC | 8 | 7 | 0 | 1 | 28 | 6 | 22 | 21 |
Bishan Arsenal FC | 8 | 6 | 1 | 1 | 14 | 4 | 10 | 19 |
Nanyang Technological University | 8 | 5 | 0 | 3 | 13 | 7 | 6 | 15 |
SAS | 8 | 2 | 2 | 4 | 3 | 14 | -11 | 8 |
National University of Singapore | 8 | 2 | 1 | 5 | 6 | 20 | -14 | 7 |
Jollilads Arsenal | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
Redhill Rangers FC | 8 | 1 | 0 | 7 | 9 | 18 | -9 | 5 |
Overseas Family School | 8 | 0 | 3 | 5 | 1 | 19 | -18 | 3 |
Match 33, 03 October 2007
Nanyang Technological University 2-0 Singapore American School ‘B’
Match 34, 06 October 2007
NYPGA 2-0 Jollilads Arsenal